Get Your Mtfe Capital back Ai Reward bonus upto 10,000$ as a new promotional products on MTFE
back your lost 10,000$ Opportunities
Become one of the millions investors in the world and invest in global trending products
- Forex Market: Includes major global currencies such as the US dollar, Euro, Japan Yen, Pound Sterling, Australian dollar, Canadian dollar, New Zealand dollar, Swiss Franc and so on;
- Commodity Market: Includes Gold, Silver, Crude oil, Palladium, Platinum, Copper, Nickel, and natural gas;
- Index Market: Includes trading of international stock market indices such as the United States, Europe, Asia, Australia, etc;
- Stock Market: Includes all blue-chip stocks and high-tech companies such as Amazon, Apple, and Tesla in the states;
- Cryptocurrency Market: Includes popular products such as Bitcoin, Ethereum, and Litecoin, etc;
MTFE provides all free of charge real-time quotation on global assets, professional trading strategies of third party institutions, financial market analysis, 24-hour customer support to let investor trade worry-free.
XAUUSD | 2031.44 | Sell | 2031.64 | Buy | -0.137% |
USOil | 72.862 | Sell | 72.912 | Buy | -0.767% |
TECH100 | 13192.250 | Sell | 13195.750 | Buy | -0.058% |
DJ30 | 33499.3 | Sell | 33503.8 | Buy | -0.285% |
BNBUSD | 310.321 | Sell | 311.821 | Buy | -0.289% |
EURUSD | 1.09487 | Sell | 1.09497 | Buy | -0.099% |
XNIUSD | 23151.63 | Sell | 23231.63 | Buy | -1.385% |
GOOG | 107.86 | Sell | 107.98 | Buy | -0.314% |
CHINA50 | 13144.00 | Sell | 13156.00 | Buy | -1.221% |
XPDUSD | 1573.04 | Sell | 1610.72 | Buy | 1.455% |
JD | 35.58 | Sell | 35.66 | Buy | -0.781% |
PDD | 61.37 | Sell | 61.47 | Buy | -0.872% |
AUDUSD | 0.67537 | Sell | 0.67557 | Buy | -0.160% |
EURAUD | 1.62155 | Sell | 1.62178 | Buy | 0.057% |
EURCAD | 1.46561 | Sell | 1.46592 | Buy | -0.056% |
EURCHF | 0.97585 | Sell | 0.97606 | Buy | -0.011% |
EURGBP | 0.86841 | Sell | 0.86855 | Buy | 0.006% |
EURNZD | 1.72974 | Sell | 1.73013 | Buy | -0.002% |
XAGUSD | 25.499 | Sell | 25.537 | Buy | -0.313% |
XAUUSD | 2030.82 | Sell | 2031.02 | Buy | -0.168% |
XCUUSD | 8485.75 | Sell | 8509.35 | Buy | -1.217% |
XNIUSD | 23097.13 | Sell | 23177.13 | Buy | -1.617% |
XPDUSD | 1574.37 | Sell | 1612.96 | Buy | 1.541% |
XPTUSD | 1112.38 | Sell | 1117.85 | Buy | 1.051% |
AUS200 | 7238.65 | Sell | 7241.75 | Buy | 0.026% |
CHINA300 | 3996.1 | Sell | 4000.1 | Buy | -0.711% |
CHINA50 | 13148.05 | Sell | 13160.05 | Buy | -1.191% |
DJ30 | 33506.3 | Sell | 33510.8 | Buy | -0.264% |
ESP35 | 9187.08 | Sell | 9195.58 | Buy | -0.121% |
EUSTX50 | 4311.55 | Sell | 4313.65 | Buy | -0.222% |
AAPL | 171.85 | Sell | 171.97 | Buy | -0.980% |
AMZN | 106.47 | Sell | 106.56 | Buy | 0.643% |
BA | 201.70 | Sell | 202.00 | Buy | 2.381% |
BABA | 82.21 | Sell | 82.37 | Buy | -1.285% |
BAC | 27.69 | Sell | 27.78 | Buy | 0.108% |
BIDU | 119.48 | Sell | 119.78 | Buy | -2.338% |
Powerful & User-friendly Trading Platform
MTFE – 5-star reviewed in App Store that has a simple, intuitive interface and excellent trading tools. It is a professional investment app integrating account opening, trading, strategy analysis, information hub, and investment education. Our official website also has asset price trends, news hotspot analysis, video teaching, and web trade, allowing investors to view investment quotations, analyze strategies, and place orders more intuitively.
Trade Professional
MTFE – Join together the global financial market
- Millions of virtual fund to practice trading skills
- Share trading skills with millions of investors
- Practical trading to seize your investment opportunities
- Get your trading question solved right away with our 24 hours customer representative

Rich Investment Analysis & Useful Trading Tutorial
Various knowledge systems such as financial data analysis, trading indicators, risk management, etc.
Start Trading In 3 Simple Steps
6 Reasons To Open An Account
Multilingual 24x7 Professional Online Support
Ultra fast, convenient fund withdrawal process
Unlimited virtual funds for demo account
Recognized by all over the globe
Real time Quotation Notification
Multilingual 24x7 Professional Online Support
Economic Calendar
Time |
Currency |
Impact |
Event |
Date |
---|---|---|---|---|
23:00 |
USD |
|
10-Year Note Auction |
A: 3.448% F: - P: 3.455% |
23:30 | BRL |
|
Foreign Exchange Flows |
A: $-0.200 B F: $-4.293 B P: $0.844 B |
00:00 | USD |
|
Federal Budget Balance |
A: $176.2 B F: $-153.1 B P: $-378.1 B |
04:45 | NZD |
|
Food Price Index m/m |
A: 0.5% F: 0.4% P: 0.8% |